| Nom |
: |
ZIEGENHAGEN SUI |
F3P - IITOP 2013
Catégorie FAI Aeromusical
Clayes sous Bois - 78 |
|
| Prénom |
: |
Boris |
| Dossard |
: |
41 |
| Licence |
: |
SUI-61045 |
| |
|
|
Vol 2 |
|
| 1 | Precision of manoeuvres | K2 | | 2 | Utilisation of flight scope / difficulty of manoeuvres | K2 | | 3 | Variety of manoeuvres/new manoeuvres | K2 | | 4 | Synchronisation to music | K3 | | 5 | Reflection of the mood of the music/show effects | K2 | | 6 | Sequence of quiet and dynamic phases | K1 | | 7 | Utilisation of manoeuvring area | K2 | | 8 | Continuity of schedule | K2 | | 9 | Positioning/safety | K2 |
|
| 7 | 7 | 7 | 7 | 6 |
| 6 | 7 | 6 | 6 | 7 |
| 7 | 6 | 6 | 6 | 6 |
| 7 | 7 | 6 | 7 | 6 |
| 7 | 7 | 6 | 7 | 6 |
| 7 | 7 | 6 | 7 | 7 |
| 7 | 6 | 7 | 8 | 7 |
| 7 | 7 | 7 | 7 | 7 |
| 8 | 10 | 8 | 8 | 8 |
|
|
| 126 | 128 | 118 | 126 | 119 |
| 123 |
| +2,44 % | +4,07 % | -4,07 % | +2,44 % | -3,25 % |
|

|